Dades 2004
Escrit el 05-05-2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28 24.6 27.9 18:08 20.9 18:08 16 0 0.00 4 13 18:12 SSO 1017 66
29 23.8 27.1 14:55 21.9 6:15 41 0 0.00 3 18 10:44 SSO 1017 67
30 23.4 29.6 12:56 19.3 20:52 42 0 12.20 3 20 20:05 SSO 1018 72
31 23.3 25.6 14:22 20.8 7:42 40 0 0.00 3 21 12:09 O 1019 79
---------------------------------------------------------------------------------------
TOT 23.6 37.5 8/02/04 19.3 30/8/04 138 0 19.50 3 21 31/8/04 SSO 1018 72
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.1 26.0 13:19 20.2 7:14 42 0 0.0 3 22 15:33 SSO 1015 81
2 23.2 24.4 15:29 21.9 23:16 31 0 21.1 5 24 12:06 SSO 1016 88
3 22.5 24.1 13:44 18.7 9:25 42 0 26.5 5 32 11:37 NO 1020 73
4 24.0 27.1 13:01 21.0 7:45 41 0 0.0 3 25 14:18 SSO 1023 74
5 23.9 27.2 15:24 21.5 6:47 41 0 0.0 3 21 17:37 SSO 1020 80
6 25.1 28.4 12:41 22.9 7:00 40 0 0.0 5 32 14:48 SSO 1018 67
7 23.2 26.0 12:30 20.3 7:56 41 0 6.9 6 37 15:21 SSO 1021 79
8 23.2 26.1 14:08 21.2 6:33 41 0 0.0 4 25 13:09 SSO 1024 76
9 24.0 28.5 13:34 20.3 5:44 41 0 0.0 2 13 7:04 SSO 1023 74
10 24.1 28.5 13:12 21.4 7:12 41 0 0.0 2 13 13:14 SSO 1021 75
11 24.8 29.8 14:18 21.2 23:35 40 0 3.7 2 14 21:56 SSO 1021 74
12 22.9 26.2 13:27 21.2 0:00 42 0 0.7 5 18 6:28 SSO 1021 78
13 23.4 27.9 15:04 19.7 6:55 42 0 0.0 2 12 12:32 SSO 1017 74
14 22.4 25.3 14:22 19.7 7:34 40 0 9.8 2 18 15:51 SSO 1014 81
15 21.5 25.5 13:10 18.9 23:56 44 0 0.0 3 17 13:38 SSO 1019 66
16 19.5 23.2 12:55 15.8 7:38 45 0 1.0 2 14 7:56 N 1021 71
17 20.3 24.0 13:20 17.2 6:25 45 0 0.0 3 15 12:12 SSO 1022 63
18 21.2 26.5 13:58 16.5 6:14 44 0 0.0 2 15 14:32 S 1020 71
19 22.4 26.4 13:08 18.4 6:43 43 0 0.0 2 13 14:58 S 1019 75
20 21.6 23.6 15:45 19.8 7:26 39 0 0.0 2 21 13:29 SSO 1021 78
21 22.0 24.9 11:46 19.2 2:07 43 0 0.0 2 18 16:20 SSO 1022 79
22 21.7 25.9 13:20 18.8 8:11 43 0 0.0 2 15 14:40 S 1022 74
23 21.1 24.1 12:57 18.3 7:48 44 0 0.0 4 18 13:12 SSO 1019 74
24 21.1 25.1 13:01 17.3 7:58 44 0 0.0 3 18 14:24 SSO 1013 75
25 19.8 22.4 13:26 15.5 7:13 40 0 0.0 2 17 9:21 SSO 1017 53
26 18.9 23.1 12:51 14.6 7:36 46 0 0.0 4 16 9:44 NNE 1020 48
27 19.6 23.6 13:15 15.7 7:53 45 0 0.0 2 16 15:57 S 1022 62
28 21.0 26.2 13:32 17.1 7:24 44 0 0.0 2 14 8:46 NNE 1021 70
29 21.6 26.4 13:57 18.6 6:02 43 0 0.0 1 17 15:13 S 1019 76
30 21.2 25.7 14:00 17.4 7:44 44 0 0.0 3 14 12:41 SO 1020 81
---------------------------------------------------------------------------------------
TOT 22.1 29.8 11/9/04 14.6 26/9/04 1262 0 73.6 3 37 7/9/04 SSO 1020 73
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.2 26.4 13:17 17.7 8:25 44 0 0.0 2 15 15:23 S 1022 79
2 21.4 25.6 14:19 18.0 5:57 44 0 0.0 2 20 12:48 SO 1023 81
3 21.4 25.7 13:00 17.6 8:42 44 0 0.0 2 13 14:31 N 1023 78
4 21.3 26.3 12:50 16.7 6:33 43 0 0.0 2 12 15:08 SO 1021 71
5 22.3 25.7 13:04 19.4 5:54 42 0 0.0 3 20 14:29 SO 1018 85
6 21.7 25.8 13:01 18.2 7:52 40 0 0.0 3 18 13:48 SO 1017 84
7 21.8 24.9 12:58 19.6 7:48 43 0 0.0 2 13 11:06 SO 1017 80
8 22.2 26.0 12:09 19.7 6:47 36 0 0.0 2 13 16:42 SSO 1014 82
9 24.4 27.6 13:51 20.8 0:00 56 0 0.0 1 12 17:32 SSO 1011 59
10 21.0 23.8 13:16 18.0 23:11 44 0 0.0 5 18 8:37 N 1011 36
11 20.1 24.3 14:00 17.0 4:24 45 0 0.0 2 22 12:20 N 1013 44
12 18.3 21.3 13:51 15.9 5:20 46 0 1.5 3 21 12:10 SO 1017 65
13 17.4 21.1 14:37 14.0 8:20 48 0 0.0 3 18 8:39 NNE 1017 64
14 17.8 22.2 14:10 14.2 7:33 47 0 0.0 3 21 19:46 NNE 1012 55
15 17.3 21.4 15:31 13.7 6:38 48 0 0.0 3 16 13:41 NNE 1009 48
16 17.7 21.8 14:40 13.0 8:21 47 0 0.0 2 15 7:52 N 1008 41
17 16.1 20.2 14:08 12.1 7:57 48 0 0.0 4 32 6:12 N 1013 52
18 18.1 21.4 14:16 15.6 6:06 44 0 0.6 1 10 17:36 SO 1013 75
19 21.3 24.9 13:39 17.9 6:59 42 0 0.0 0 12 13:29 S 1009 72
20 23.7 28.1 14:08 20.8 0:00 41 0 0.0 1 15 14:19 NNE 1010 58
21 21.3 23.9 12:19 18.7 23:12 44 0 0.5 3 17 7:46 SO 1016 63
22 20.2 25.0 14:10 16.7 8:13 45 0 0.0 2 13 22:34 NNE 1019 65
23 20.2 23.2 16:56 16.2 7:38 45 0 0.0 1 13 10:27 SO 1020 58
24 20.3 24.3 13:01 16.9 8:12 42 0 0.0 1 11 16:17 SO 1017 73
25 19.7 21.2 12:49 18.2 7:41 45 0 0.0 3 21 10:57 SSO 1013 79
26 15.2 19.6 0:32 13.6 8:27 50 0 8.4 2 18 3:58 NNE 1011 81
27 14.7 17.7 16:05 11.8 5:30 50 0 3.0 3 18 9:53 NNE 1007 72
28 15.9 19.9 13:45 12.7 8:02 49 0 1.0 1 13 18:33 NNE 1002 74
29 16.3 21.1 11:56 13.5 22:48 49 0 0.0 3 17 13:46 NNE 1002 53
30 14.6 18.8 13:38 10.9 7:20 50 0 7.0 2 13 22:41 NNE 1006 58
31 14.3 17.7 13:22 11.1 7:47 46 0 4.0 3 21 4:14 N 1008 71
---------------------------------------------------------------------------------------
TOT 19.2 28.1 20/10/04 10.9 30/10/04 1407 0 26.0 2 32 17/10/04 NNE 1014 66
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.0 15.1 14:38 11.5 6:25 51 0 8.3 1 10 6:55 N 1012 85
2 13.0 16.9 13:06 9.6 6:49 51 0 0.0 4 16 8:05 NNE 1014 72
3 14.2 18.9 13:57 9.8 4:48 51 0 0.0 4 16 2:19 N 1016 62
4 14.8 18.1 13:48 11.7 7:41 49 0 0.0 2 14 0:57 N 1019 67
5 15.4 19.0 14:41 13.3 8:36 50 0 2.1 2 13 23:37 N 1021 70
6 15.0 19.0 13:04 11.7 6:40 50 0 0.0 3 15 0:49 N 1020 64
7 13.9 16.6 13:37 11.4 23:59 51 0 0.0 4 18 6:41 NNE 1016 63
8 12.3 15.9 12:56 8.5 7:09 53 0 0.0 3 21 6:52 N 1014 58
9 13.2 16.8 12:07 10.3 4:56 48 0 0.0 4 15 7:01 N 1009 67
10 12.4 15.1 13:18 9.9 23:45 50 0 0.0 4 18 10:13 NNE 1007 63
11 10.3 14.5 14:18 7.9 7:11 55 0 0.0 3 17 3:45 NNE 1010 52
12 13.1 16.9 13:03 8.0 0:00 52 0 0.0 6 30 8:38 NO 1015 47
13 13.0 17.5 15:13 8.2 7:40 52 0 0.0 7 28 7:30 NNE 1011 42
14 11.7 16.0 13:10 7.2 23:57 53 0 0.0 7 26 7:00 N 1014 32
15 8.3 10.9 12:58 4.4 6:42 57 0 0.0 3 18 6:51 NNE 1021 43
16 9.2 14.4 14:46 4.0 7:46 56 0 0.0 6 23 8:30 N 1025 44
17 10.1 13.7 13:15 6.0 6:39 55 0 0.0 4 14 3:48 NNE 1029 54
18 10.8 15.5 15:38 6.7 7:08 54 0 0.0 4 24 2:49 NNE 1025 51
19 11.0 13.8 14:48 7.3 5:29 54 0 0.0 2 16 11:33 N 1021 58
20 12.4 14.7 12:36 8.9 6:19 53 0 0.0 2 13 6:23 NNE 1024 72
21 13.7 16.8 12:10 11.3 8:11 51 0 0.0 1 13 6:54 NNE 1026 82
22 13.8 17.7 14:38 10.3 8:23 51 0 0.0 2 18 11:20 N 1027 76
23 12.2 15.9 13:13 9.4 8:17 53 0 0.0 4 16 10:45 NNE 1026 70
24 10.7 14.6 13:31 7.3 7:09 54 0 0.0 5 17 0:00 NNE 1025 76
25 12.9 14.9 12:35 10.7 8:34 50 0 0.0 2 10 0:20 N 1026 68
26 11.5 15.3 12:55 8.1 23:54 50 0 0.0 4 16 22:24 NNE 1028 66
27 9.7 14.9 13:18 6.0 7:10 55 0 0.0 3 16 5:54 NNE 1025 66
28 11.2 16.6 14:01 7.4 5:52 54 0 0.0 2 16 7:45 NNE 1020 65
29 9.5 11.6 13:04 6.9 23:56 56 0 2.9 2 17 22:25 NNE 1014 76
30 8.0 11.1 15:53 5.1 4:54 57 0 0.0 4 20 5:41 NNE 1012 64
---------------------------------------------------------------------------------------
TOT 12.0 19.0 5/11/04 4.0 16/11/04 1574 0 13.3 3 30 12/11/04 NNE 1019 62
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 15.0 23:03 5.4 10:10 55 0 16.6 6 35 23:08 N 1005 78
2 12.0 14.5 12:31 8.8 6:52 52 0 0.0 2 15 4:02 NNE 1009 73
3 12.0 14.7 14:23 8.3 4:35 53 0 0.0 4 23 14:45 N 1017 56
4 13.2 14.4 11:15 11.1 7:48 52 0 5.0 8 33 14:58 NO 1019 57
5 12.1 13.9 13:56 9.4 22:20 53 0 1.1 5 23 1:29 NO 1022 65
6 10.4 13.1 15:13 7.8 7:36 54 0 0.0 5 19 0:00 NNO 1022 67
7 13.8 15.3 13:05 9.6 0:00 51 0 1.0 10 27 7:50 NO 1019 67
8 14.2 16.7 14:28 12.8 20:32 47 0 7.2 8 28 20:51 NO 1018 68
9 14.3 15.2 23:54 13.3 2:02 51 0 0.2 11 36 2:24 NO 1016 68
10 15.5 18.1 14:07 13.0 23:19 50 0 0.0 4 20 0:00 NNO 1019 52
11 13.6 16.3 12:58 10.0 4:16 51 0 0.0 5 25 14:15 N 1022 52
12 13.8 16.2 12:24 12.5 7:22 51 0 0.0 4 21 10:59 NO 1023 66
13 12.7 15.2 12:38 10.1 6:04 52 0 0.0 1 13 15:32 NNO 1027 75
14 12.7 15.5 12:21 9.8 7:01 52 0 0.0 3 14 15:21 SSO 1027 78
15 13.4 16.1 10:41 11.4 23:57 50 0 0.0 2 17 16:10 SSO 1023 80
16 11.3 14.1 13:26 9.1 23:52 52 0 0.0 5 24 20:10 N 1019 70
17 10.7 13.2 16:14 7.8 5:38 54 0 0.0 6 21 0:48 NNE 1015 65
18 11.7 14.6 12:58 9.5 6:51 50 0 0.0 2 13 8:43 NNE 1016 69
19 12.0 16.2 15:40 7.2 6:29 53 0 0.0 2 15 10:03 N 1011 67
20 11.8 15.2 13:12 8.9 23:45 53 0 7.7 4 21 7:21 N 1011 62
21 8.5 11.2 14:57 6.1 9:04 57 0 0.0 3 17 5:23 NNE 1021 56
22 7.1 11.0 15:18 3.2 8:31 58 0 0.0 4 18 21:02 N 1025 54
23 8.9 13.6 13:11 5.8 6:30 56 0 0.0 3 14 1:24 NNE 1024 50
24 9.8 13.0 13:13 7.2 4:20 54 0 0.0 4 18 9:32 NNE 1020 65
25 7.6 10.0 13:29 5.9 22:06 56 0 8.0 5 21 12:14 NNE 1005 78
26 6.3 8.6 14:26 4.3 7:32 59 0 2.6 5 18 6:47 NNE 998 69
27 5.5 9.3 15:08 2.7 4:15 60 0 0.0 6 24 9:28 NNE 1011 43
28 5.0 8.8 16:27 1.7 6:38 60 0 0.0 5 22 3:25 NNE 1017 50
29 10.0 14.2 14:05 4.9 0:51 55 0 0.0 9 36 11:40 NNO 1020 32
30 8.8 12.8 13:04 6.1 0:00 55 0 0.0 2 13 12:33 N 1029 50
31 8.8 12.7 16:05 4.8 7:07 53 0 0.0 4 13 11:19 NE 1028 58
---------------------------------------------------------------------------------------
TOT 10.9 18.1 10/12/04 1.7 28/12/04 1658 0 49.4 5 36 9/12/04 N 1018 62
HEAT BASE: 65.0
COOL BASE: 65.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 23.6 37.5 8/02/04 19.3 30/8/04 138 0 19.5 3 21 31/8/04 SSO 1018 72
9 22.1 29.8 11/9/04 14.6 26/9/04 1263 0 73.6 3 37 7/9/04 SSO 1020 73
10 19.2 28.1 20/10/04 10.9 30/10/04 1371 0 29.8 2 32 17/10/04 NNE 1014 66
11 12.0 19.0 5/11/04 4.0 16/11/04 1574 0 13.3 3 30 12/11/04 NNE 1019 62
12 10.9 18.1 10/12/04 1.7 28/12/04 1658 0 49.4 5 36 9/12/04 N 1018 62
---------------------------------------------------------------------------------------
TOT 16.2 37.5 28/8/04 1.7 28/12/04 6003 0 475.1 3 37 7/9/04 N 1018 66
HEAT BASE: 65.0
COOL BASE: 65.0