2019

Observatori meteorològic de Badalona (AEMET 0236A) (Meteocat BN062)

Temperatures a 5,15, 50 cm. de profunditat 2019


Dia Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre
1 9.8 9.8 12.1 10.2 9.7 10.3 11.4 11.8 12.6 14.0 14.2 14.8 16.9 17.3 17.3 18,3 18,4 18,8 25.6 26.1 24.8 24.1 24.7 25.0 24.5 25.1 25.4 21.4 22.3 23.6 17.9 17.8 19.3 13.8 13.7 15.1
2 9.2 9.8 11.9 10.1 9.4 10.6 12.6 12.1 12.6 14.4 14.6 15.1 17.3 17.7 17.5 18,5 18,9 19,0 25.0 25.5 24.8 23.9 24.5 24.8 24.6 25.1 25.4 21.6 22.4 23.4 17.9 18.1 19.4 12.8 13.3 15.0
3 8.1 8.8 11.6 6.8 7.7 10.8 11.9 11.6 12.8 15.6 15.6 15.5 17.1 17.3 17.4 18,9 19,4 19,3 25.2 25.6  24.6  24.4 24.9 25.0 23.3  23.9 24.9 19.9 20.8 23.1 17.4 18.1 19.4 11.9 12.4 14.8
4 8.1 8.7 11.4 6.1 6.9 9.6 12.1 12.1 12.9 13.2 14.0 15.2 14.3 14.8 16.7 19,3 19,8 19,6 25.1 25.6 24.7 25.1 25.6 25.3 23.2 23.9 24.7 20.1 20.7 23.0 16.1 16.7 19.1 13.3 13.2 14.8
5 7.9 8.4 11.1 7.7 7.6 9.6 12.7 12.9 13.4 12.8 13.5 15.1

14.9

14.4 16.4 19,8 20,1 20,0 25.6 26.2 25.1 25.3 25.9 25.4 23.4 24.0 24.4 20.9 20.8 22.8 17.0 17.3 18.9 12.8 12.6 14.2
6 7.9 8.1 10.8 8.6 8.4 9.9 12.6 12.8 13.5 13.0 13.6

14.8

14.9 14.6 16.5 19,5 20,0 20,0 25.8 25.9 25.1 26.2 26.6 25.9 22.4 23.1 24.6 20.9 20.9 22.8 14.9 15.8 18.6 12.6 12.7 14.3
7 7.9 8.3 10.6 9.2 9.3 10.3 12.4 12.7 13.4 12.8 13.3 14.8 15,2 15,7 16,6 20,3 20,5 20,3 26.4 26.8 25.5 26.8 27.1 26.1 21.4 22.3 24.4 20.9 20.8 22.6 14.5 15.3 18.1 11.8 13.2 14.3
8 7.7 8.3 10.7 9.7 9.8 10.6 11.4 11.9 13.3 13.5 14.1 15.0 16,6 16,4 16,6 19,4 20,1 20,2 26.1 26.4 25.4 26.5 26.7 26.2 21.7 22.4 24.1 20.9 20.7 22.6 13.9 14.8 17.6 11.3 11.8 14.1
9 7.9 8.4 10.7 9.9 9.8 10.9 11.7 11.7 13.3 14.9 15.0 15.2 17,4 17,8 17,2 19,9 19,7 20,1 23.6 24.3 24.9 26.4 26.9 26.3 21.4 22.0 23.9 20.9 21.2 22.8  12.6 13.6 17.1 11.2 11.5 13.8
10 7.6 7.8 10.4 9.6 9.6 10.9 12.8 12.3 13.4 13.4 13.9 15.1 16,9 17,2 17,3 19,5 19,9 20,1 23.7 24.4 24.6 27.3 27.6 26.6 20.8 21.9 23.8 20.9 20.9 22.6 14.0 14.0 17.1 10.5 11.0 13.2
11 6.1 6.6 10.1 10.8 10.5 11.1 13.7 13.6 13.9 13.9 14.3 15.1 17,5 17,9 17,7 20,6 20,8 20,4 23.8 24.6 24.5 26.8 27.3 26.7 19.3 19.8 23.1 20.9 20.8 22.5 11.9 13.0 16.4 10.4 10.8 13.0
12 6.1 6.4 9.7 10.1 10.4 11.3 13.3 13.4 13.9 14.4 14.6 15.1 16,9 17,2 17,8 17,3 18,0 19,9 24.7 25.3 24.9 26.1 26.8 26.7 19.7 19.9 22.4 20.9 21.2 22.8 12.1 12.7 15.9 10.1 10.7 12.6
13 7.3 7.1 9.6 8.9 9.4 11.2 13.0 13.9 14.4 14.3 14.6 15.4 16,8 17,4 17,8 17,8 18,3 19,4 24.9 25.4 24.9 23.8 24.6 26.9 20.1 20.2 22.5 20.9 22.2 22.9 12.4 12.8 15.6 11.4 11.3 13.1
14 8.3 8.3 9.9 9.3 9.6 11.1 12.2 12.8 14.0 14.3 14.8 15.6 16,8 17,5 17,9 18,2 18,4 19,3 25.1 25.6 25.1 23.6 24.2 25.6 20.4 20.3 22.4 20.5 22.4 23.1 13.1 13.3 15.9 12.4 12.3 13.1
15 8.6 8.9 10.3 8.8 9.3 10.9 12.2 12.6 13.9 14.3 14.9 15.6 17,1 17,8 18,0 19,3 19,4 19,6 24.2 24.8 25.1 29.6 24.5 25.5 20.6 20.6 22.6 19.5 20.5 22.6 11.4 11.9 15.3 11.8 11.9 13.3
16 8.6 8.8 10.4 8.3 8.6 10.7 12.7 12.8 13.9 14.6 14.9 15.6 16,1 16,9 17,8 19,2 19,4 19,8 24.0 24.8 24.9 25.4 25.9 25.6 20.7 20.8 22.8 17.8 18.8 21.9 10.9 11.3 14.8 12.0 12.1 13.8
17 9.8 9.8 10.6 8.8 8.9 10.9  13.2 12.8 14.0 14.8 15.4 15.8 18,1 18,4 18,3 19,4 19,9 19,9 24.6 25.3 24.9 24.3 24.9 25.4 20.4 21.2 23.1 17.8 18.4 21.1 10.2 10.9 14.4 13.4 13.1 14.1
18 9.8 10.0 11.0 9.5 9.8 10.9 12.4 12.9 13.9 15.2 15.4 15.8 16,6 17,0 17,8 19,8 20,3 20,2 23.4 24.1 24.7 24.9 25.2 25.4 21.4 21.9 23.1 18.1 18.4 20.8 11.1 11.5 14.2 13.2 13.1 14.1
19 8.4 8.6 10.8 10.1 10.7 11.1 12.7 12.8 14.0 15.2 15.1 15.8 15,4 15,9 17,5 20,0 20,4 20,4 24.3 24.8 24.7 25.6 25.9 25.7 22.1 22.3 23.3 19.4 19.4 20.9 10.3 11.1 14.1 13.1 13.2 14.4
20 9.9 9.4 10.7 11.3 11.0 10.4  12.3 12.6 13.9 15.1 15.1 15.8 15,5 16,3 17,4 21,3 21,9 20,9 24.6 24.9 24.8 25.3 25.6 25.6 22.0 22.3 23.4 20.8 20.4 21.6 9.9 10.6 13.9 14.4 13.9 14.8
21 8.4 8.9 10.8 9.9 10.4 11.7 11.4 11.9 13.8 15.1 14.8 15.6 16,0 16,6 17,4 21,9 22,2 21,3 24.8 25.2 24.9 24.0 24.7 25.4 22.6 22.6 23.6 19.0 19.6 21.3 11.1 11.3 13.8 13.8 13.3 14.6
22 7.7 8.2 10.4 10.1 10.3 11.6 11.7 12.0 13.6 15.7 15.3 15.8 17,3 17,7 17,7 22,1 22,0 21,6 24.7 25.3 25.0 25.3 25.1 25.6 21.0 21.4 23.3 18.8 18.5 20.6 11.7 11.8 13.9 12.9 12.9 14.5
23 7.5 7.9 10.2 10.6 10.6 11.6 11.8 12.1 13.6 16.0 16.0 16.3 17,5 18,1 18,0 21,9 22,1 22,0 24.8 25.4 25.1 24.8 25.4 25.6 21.6 22.3 23.3 18.8 19.0 20.8 13.3 13.4 14.4 11.8 12.1 14.4
24 6.8 7.4 9.9 10.6 10.8 11.9 13.1 13.0 13.9 16.4 16.7 16.5 18,6 18,9 18,4 22.4 22.4 23.4 25.5 26.1 25.4 25.0 25.4 25.7 20.8 21.6 23.2 17.6 18.1 20.1 11.8 12.3 14.3 11.4 11.6 14.1
25 5.9 6.6 9.6 10.6 10.8 12.1 13.2 13.5 14.3 16.8 16.9 16.8 17,3 17,7 18,4 22.8 22.9 22.3 25.4 26.0 25.5 25.4 25.9 25.8 22.1 22.4 23.3 16.9 17.5 19.8 11.6 12.0 14.3 11.8 11.6 13.9
26 8.1 7.6 9.6 10.7 10.9 12.0 13.9 14.2 14.6 14.9 15.6 16.4 17,3 17,5 17,9 23,0 23,2 22,5 25.9 26.1 25.6 25.3 26.1 25.9 21.6 22.3 23.4 16.7 17.1 19.4 11.9 12.2 14.3 12.0 11.9 13.8
27 8.1 8.1 9.8 10.8 11.1 12.1 12.8 13.3 14.6 15.4 15.8 16.6 17,4 17,8 18,0 23,2 23,6 22,8 26.0 26.2 25.7 25.9 26.3 26.0 21.8 22.3 23.4 16.9 17.3 19.3 12.6 12.8 14.3 11.4 11.7 13.8
28 7.6 7.9 9.8 11.1 11.4 12.3 12.8 13.3 14.5 16.2 16.4 16.9 18,2 18,4 18,4 23,5 23,9 23,1 22.8 22.6 25.1 24.2 24.6 25.5 22.6 22.8 23.4 17.3 17.6 19.3 12.6 12.9 14.4 10.9 11.2 13.6
29 7.7 7.9 9.9       12.9 13.4 14.6 16.6 16.8 16.9 17,7 18,1 18,4 24,9  24,9 23,5 23.1 23.8 24.8 24.4 24.7 25.4 21.0 21.9 23.4 17.6 17.8 19.3 13.4 13.3 14.6 12.1 11.9 13.5
30 7.8 8.0 9.8       13.3 13.4 14.7 16.8 17.1 17.1 17,4 17,9 18,4 25,3 25,4 24,3 25.0 25.1 25.0 24.5 24.9 25.3 22.3 22.7 23.6 17.4 17.7 19.3 13.3 13.4 14.9 11.9 12.0 13.6
31 8.1 8.0 9.8       14.2 14.2 14.9


17,8 18,3 18,5       24.9  25.1 24.9 24.6 25.1 25.4       17.9 17.9 19.3       11.1 11.3 13.5
Mitjana  8.0 8.3
10.5
9.6
9.7
11.0
12.6
12.8
13.8
14.8
15.1
15.7
 16.8 17.2
17.6
20.6
20.9
20.8
24.8
25.3
25.0
25.3
25.6
25.7
21.7
22.2
23.6
19.4
19.7
21.5
13.1
13.5
15.9
12.1
12.2
14.0

 

 

 

2018

Observatori meteorològic de Badalona (AEMET 0236A) (Meteocat BN062)

Temperatures a 5,15, 50 cm. de profunditat 2018


Dia Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre
1 10.1 10.3 11.9 9.9 10.3
11.9 9.5 9.4 10.7 11.1 12.1 13.4 14.8 15.5 17.1 19.1 19.4 19.6 22.8 22.9 23.2 25.1 25.2 25.2 23.7 24.2 25.4 22.3 22.7 23.6 13.4 13.9 17.5 11.4 11.9 14.3
2 10.1 10.4 11.9 9.8
10.2 11.8 9.8
9.9 10.6 12.1 12.6 13.4 13.6 14.3 16.4 19.7 19.7 19.7 23.6 23.8 23.4 25.8 25.8 25.4 23.3 23.7 25.1 19.8 20.5 23.1 13.6 13.9 16.3 11.8 11.6 14.1
3 11.1 11.1 12.2 8.0 8.8 11.4 10.7 10.5 11.1 13.8 13.8 13.9 14.6 14.9 16.1 19.4 19.4 19.8 24.0 24.2 23.6 26.3 26.3 25.8 24.3 24.9 25.3 19.3 20.1 22.8 13.3 13.8 16.2 12.0 12.2 14.0
4 12.7 12.3 12.5 9.1 9.3 11.2 11.2 11.0 11.5 14.3 14.3 14.1 15.3 15.4 16.1 18.3 18.8 19.8 23.6 24.0 23.8 26.0 26.2 26.5 24.6 25.1 25.4 20.2 20.7 22.8 13.6 13.8 16.1 12.5 12.7 14.1
5 12.1 12.3 12.9 9.8 9.9 11.4 11.8 11.7 12.0 13.9 14.3 14.3 15.6 15.6 16.2 19.2 19.4 19.7 23.6 23.8 23.7 26.6 26.9 26.3 24.0 24.9 25.4 20.1 20.6 22.7 15.4 15.3 16.4 12.8 13.0 14.4
6 11.8 11.8 13.1 9.9 10.1 11.3 10.9
11.3 12.1 14.0 14.4 14.7 15.9 15.8 16.3 18.8 19.2 20.1 23.9 24.1 23.9 26.4 26.8 26.5 23.3 24.3 25.6 20.4 20.9 22.8 15.0 15.4 16.7 12.0 13.0 14.4
7 13.1 12.9 13.3 9.9 9.8 11.1 10.7 11.0
12.0 13.9 14.1 14.6 17.0 16.8 16.7 18.9 19.1 19.6 23.4 23.7 23.8 27.3 27.4 26.8 23.0 23.9 25.2 20.8 21.6 22.7 13.6 14.1 16.4 11.9 12.3 14.3
8 11.1 11.6 13.3 8.4 8.9 11.0 10.6 10.8 11.9 14.6 14.4 14.8 17.4 17.4 17.2 18.7 19.1 19.6 23.4 23.7 23.8 27.3 27.5 26.9 23.1 23.4 25.0 18.8 18.9 22.3 14.4 14.5 16.3 11.8 11.8 14.1
9 10.3 10.8 12.8 7.1 7.9 10.5 11.0 11.2 12.1 13.6 14.1 14.9 17.4 17.6 17.5 19.4 19.4 19.6 23.4 24.1 23.9 27.2 27.5 27.1 23.6 23.9 24.8 18.4 18.8 22.1 15.7 15.7 16.9 10.9 11.5 13.9
10 9.8 10.3 12.4 7.4 7.8 10.1 12.3 12.2 12.4 13.1 13.9 14.7 17.4 17.4 17.6 19.9 19.8 19.8 24.3 24.6 24.1 25.0 25.8 26.7 23.1 23.6 24.6 19.3 19.4 20.9 13.9 14.3 16.4 11.4 11.0 13.8
11 10.2 10.4 12.2 6.9 7.4 9.9 12.8 12.7 12.8 14.1 14.4 15.1 17.2 17.3 17.6 20.4
20.3 20.1 24.5 24.8 24.4 24.8 25.3 26.4 22.6 23.0 24.3 19.6 19.8 21.0 14.8 14.8 16.4 10.8 11.4 13.6
12 9.3 9.8 11.9 9.3 9.0 10.1 12.1 12.2 12.9 12.6 13.3 14.6 17.5 17.4 17.8 20.7 20.7 20.4 24.2 24.6 24.4 25.8 25.9 26.3 23.3 23.8 24.4 20.1 20.2 21.4 16.0 15.9 16.8 11.4 11.6 13.5
13 6.1 9.3 11.7 7.6 8.2 10.2 12.2 12.3 13.1 14.1 14.2 14.9 16.1 16.6 17.8 19.7 20.1 20.4 23.4 23.9 24.3 25.9 26.4 26.4 22.8 23.3 24.4 21.5 21.7 22.1 16.3 16.4 17.0 12.3 12.3 13.6
14 10.2 10.4 11.8 7.5 7.8 9.9 11.8 12.1 13.0 14.1 13.9 14.6 14.9 15.6 17.7 18.1 19.6 20.3 23.4 23.6 24.3 25.4 26.0 26.5 23.6 23.6 24.4 20.9 21.2 22.2 16.6 16.6 17.3 12.0 12.2 13.7
15 9.5 9.9 11.8 8.8 8.8 10.1 13.4 13.3 13.3 13.7 13.4 14.4 14.6 15.2 17.1 19.8 20.1 20.4 23.6 23.8 24.1 24.7 25.3 26.1 23.4 23.7 24.4 20.7 20.9 22.4 17.7 17.5 17.9 11.0 11.4 13.6
16 9.4 9.6 11.6 9.9 9.6 10.4 12.2 12.4 13.3 15.0 14.9 14.9 15.8 15.9 16.9 20.1 20.3 20.5 25.4 25.6 24.9 25.1 25.6 26.1 23.0 23.4 24.3 18.9 19.5 21.6 16.4 16.3 17.6 12.0 11.9 13.5
17 10.4 10.3 11.6 10.6 10.4 11.0 11.9 12.1 13.3 14.5 14.5 15.0 16.6 16.8 17.2 20.6 20.8 20.8 23.6 23.6 24.1 25.3 25.8 26.1 23.3 23.8 24.4 19.2 19.5 21.1 16.2 16.2 17.4 11.1 11.6 13.4
18 10.7 10.8 11.7 10.6 10.6 11.1 10.8 11.2 13.1 15.4 15.4 15.3 17.1 17.4 17.4 21.1 20.9 20.9 23.3 23.6 24.1 22.4 23.2 25.5 23.2 23.6 24.4 19.2 19.5 20.8 15.1 15.4 17.3 11.1 11.0 13.3
19 9.8
10.2 11.8 10.4 10.6 11.4 10.4 11.1 12.9 15.7 15.8 15.6 16.7 17.1 17.6 20.5 20.8 21.0 23.6 23.8 24.1 22.9 23.4 25.1 22.8 23.3 24.3 19.1 19.2 20.6 14.9 15.1 16.9 12.0 11.5 13.1
20 9.8 10.1 11.8 11.1 11.0 11.6 9.3 10.3 13.1 15.6
15.8 15.9 17.4 17.6 17.8 20.9 21.1 21.3 23.6 23.8 24.2 23.1 24.0 25.1 23.1 23.6 24.3 19.1 19.1 20.5 14.5 14.8 16.8 11.1 10.9 13.0
21 11.6 11.1 11.9 10.7
10.9 11.7 8.8 9.6 12.1 15.6 15.8 16.1 17.5 17.7 18.1 20.9 21.3 21.6 23.7 23.8 24.1 23.8 24.6 25.2 22.8 23.4 24.2 18.7 19.1 20.6 13.8 14.4 16.4 10.1 10.6 12.8
22 11.6 11.6 12.2 8.9 9.5 11.5 8.8 9.6 11.8 16.3 16.0 16.2 17.4 17.5 18.0 22.3 22.2 22.1 23.6 23.7 24.2 23.8 24.6 25.3 23.4 23.6 24.4 18.9 19.3 20.5 13.3 13.8 15.9 10.8 11.0 12.8
23 11.4 11.6 12.5 9.0 9.5 11.3 9.4 9.9 11.8 16.4 16.4 16.4 17.8
18.1
18.3 22.9 22.7 22.4 23.6 23.1 24.0 24.2 25.0 25.6 23.6 23.8 24.4 18.3 18.8 20.4 13.8 14.0 15.8 11.3 11.4 12.9
24 11.3 11.5 12.6 8.4 9.0 11.0 11.6 11.5 12.4 16.4 16.5 16.6 18.4 18.7 18.6 22.5 22.1 22.3 23.8 23.8 24.1 24.4 25.3 25.6 23.9 24.2 24.6 17.3 17.9 19.9 12.4 13.0 15.6 11.4 11.6 13.0
25 11.8 11.7 12.6 8.9 9.1 10.9 10.0 9.9 11.6 16.8 16.9 16.8 18.1 18.4 18.6 22.6 22.6 22.4 23.4 23.7 24.1 24.9 25.1 25.6 27.6 23.3 24.3 17.1 17.6 19.6 12.2 12.4 15.1 11.4 11.7 13.1
26 9.9 11.7 13.3 9.1 9.4 10.9 9.8 10.3 11.6 17.3 17.3 17.1 18.9 18.8 18.8 22.7 22.6 22.6 23.1 23.4 24.1 23.9 24.6 25.6 22.2 22.6 24.1 17.1 17.7 19.4

12.5

12.8 15.0 11.3 11.6 13.3
27 10.3
10.4
12.2 8.0 8.5 10.6 10.9 11.3 12.0 17.1 17.3 17.3 18.7 18.6 18.8 22.8 22.9 22.8 23.5 23.7 24.1 24.1 24.7 25.4 20.7 22.0 23.8 17.3 18.4 19.6 11.3 11.8 14.6 11.3 11.6 13.3
28 10.8 10.9 12.1 8.4 8.5 10.7 12.3 12.3 12.5 17.4 17.4
17.4 19.4 19.4 19.2 23.5 23.5 23.0 24.5 24.2 24.4 24.8 25.5 25.6 20.8 21.9 23.6 15.7 16.4 19.0 11.5 11.9 14.3 10.2 10.8 13.1
29 10.4 10.8 12.1 12.9
12.9 13.1 17.6 17.6 17.6 19.7 20.1 19.7 23.0 23.3 23.1 24.7 24.4 24.6 25.1 25.8 25.8 21.5 22.1 23.5 14.0 14.2 18.1 11.8 12.1 14.3 9.4 10.0 12.7
30 10.2 10.8 12.1 13.1 13.1 13.4 14.9 16.7 17.2 19.6 19.7 19.4 23.1 23.1 23.2 24.8 24.8 24.8 24.6 25.3 25.8 22.1 22.3 23.5 12.4 13.4 17.3 12.7 12.9 14.4 8.8 9.3 12.2
31 10.1 10.5 12.0 12.3 12.6 13.5 18.8 19.3 19.6 24.9 25.1 24.9 24.5 25.0 25.8 14.9 15.1 17.5 8.9 9.1 11.8
Mitjana 10.5 10.9 12.3 9.1 9.3 10.9 11.1 11.3 12.4 14.8 15.1 15.4 17.0 17.2 17.7 20.7 20.8 21.0 23.8 24.0 24.1 25.0 25.5 25.9 23.2 23.5 24.5 18.7 19.1 21.0 14.2 14.4 16.3 11.2 11.5 13.4

 

 

 

2017

Observatori meteorològic de Badalona (AEMET 0236A) (Meteocat BN062)

Temperatures a 5,15, 50 cm. de profunditat 2017


Dia Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre
1 9.1 9.8 12.3 10.4 10.6 11.6 10.8 11.6 12.9 13.8 14.2 15.0 14.4 14.8 15.8 19.2 19.6 20.1 19.8 21.1 23.6 25.5 25.8 25.4 22.2 22.8 24.8 19.6 19.9 21.3 15.3 16.1 18.6 8.8
9.8 13.3
2 8.8 9.4 12.0 11.3 11.3 11.8 11.2 11.7 13.0 12.3 13.1 14.7 14.1 14.8 15.9 19.8 20.3 20.3 20.0 20.9 23.2 24.7 25.0 25.2 20.6 22.0 24.2 19.6 19.9 21.4 16.9 17.2 18.6 7.4 8.8 12.7
3 8.7 9.3 11.8 10.4 10.7 11.8 12.7 12.8 13.3 13.4 13.9 14.8 14.7 15.3 16.0 21.4 20.8 20.5 20.8
22.0
23.1 25.3 25.6 25.3 20.8 21.5 23.8 20.4 20.4 21.4 16.9 17.4 18.8 7.6 8.6 12.3
4 10.0 10.1 11.8 10.9 10.9 11.9 11.6 12.3 13.4 13.8 14.3 14.9 14.5 15.1 16.1 21.3 20.8 20.7 22.0 22.6 23.2 25.3 25.4 25.4 22.0 22.4 23.7 20.3 20.6 21.8 17.7 17.8 18.9 7.0 8.1 11.9
5 8.8 9.4 11.8 11.6 11.6 12.2 10.6 11.3 13.1 15.2 15.3 15.3 15.6 16.1 16.3 19.8 20.1 20.8 22.1 22.9 23.4 26.1 26.1 25.6 21.2 22.2 23.5 19.8 20.2 21.8 17.1 17.4 19.0 7.6 8.4 11.7
6 8.0 8.7 11.6 9.7 10.2 12.1 11.8 12.1 13.2 13.9 14.6 15.4 16.0 16.2 16.4 18.9 19.5 20.4 23.4 23.8 23.8 26.6 26.6 25.9 22.9 23.2 23.8 20.1 20.5 21.8 14.3 15.6 18.5 7.9 8.5 11.6
7 8.0 8.6 11.3 10.9 10.9 11.9 11.4 11.9 13.1 14.4 14.9 15.4 16.1 16.4 16.8 20.1 20.3 20.5 23.9 24.4 23.9 25.8 26.2 26.1 22.0 22.8 23.6 19.6 19.8 21.3 11.9 13.5 17.2 8.6 9.0 11.6
8 7.8 8.3 11.1 11.3 11.4 12.1 12.6 12.6 13.5 14.3 14.8 15.6 16.2 16.8 17.1 19.4 19.6 20.3 24.2 24.1 24.1 27.1 27.1 26.5 21.7 22.4 23.6 17.8 18.6 20.9 11.9 13.1 16.8 8.8 9.2 11.7
9 8.5 8.8 11.0 8.9 9.7 11.8 12.8 13.2 13.8 14.4 14.9 15.8 16.4 17.0 17.3 20.1 20.4 20.4 23.9 24.0 24.3 22.6 23.4 25.6 22.1 22.2 23.4 18.3 19.1 20.8 11.9 13.0 16.4 9.6 9.9 11.9
10 8.4 8.7 11.0 9.4 9.6 11.6 12.8 13.2 14.0 14.6 15.3 15.9 17.0 17.3 17.4 20.1 20.4 20.6 24.2 24.8 24.4 20.8 22.4 24.9 18.5 19.8 22.9 19.6 20.1 21.4 11.6 12.8 16.1 10.1 10.2 12.1
11 8.2 8.7 10.9 10.4 10.2 11.6 13.2 13.4 14.1 15.6 15.9 16.1 17.8 17.8 17.8 20.3 20.6 20.8 24.5 25.0 24.5 20.4 22.0 24.3 18.6 19.4 22.4 19.6 20.3 21.8 12.3 12.8 15.8 11.9 11.6 12.5
12 9.4 9.5 11.1 12.1 11.8 12.1 13.4 13.5 14.4 15.7 16.2 16.4 16.8 17.2 17.6 20.6 21.1 21.1 24.8 25.3 24.9 21.8 22.3 24.1 20.7 20.8 22.4 19.3 20.2 21.8 12.7 13.3 15.7 9.8 10.6 12.6
13 9.9 10.1 11.3 12.8 12.5 12.6 14.1 14.3 14.6 15.8 16.4 16.6 17.3 17.6 17.8 22.0 22.3 21.8 25.1 25.6 24.9 21.1 22.1 23.8 20.1 20.6 22.4 19.8 20.5 22.1 12.8 13.5 15.8 9.0 10.0 12.4
14 7.9 8.8 11.3 12.8 12.9 13.0 13.2 13.8 14.6 16.0 16.3 16.7 18.1 18.1 18.2 22.3 22.6 22.2 25.9 26.1 25.1 22.3 22.6 23.8 21.3 21.6 22.6 19.6 20.4 22.0 10.6
11.8
15.3
10.0 10.2 12.3
15 6.9 7.7 10.9 12.6 12.6 13.1 13.1 13.6 14.7 16.6
16.6
16.9 17.7 18.1 18.3 22.7 23.1 22.5 24.6 24.9 25.0 22.7 23.0 23.9 19.7 20.4 22.3 19.3 20.1 21.9 10.4 11.4 14.9 11.0 11.3 12.6
16 7.6 8.0 10.6 12.9 13.1 13.4 13.0 13.6 14.7 15.6 16.0 16.8 18.2 18.4 18.4 23.5 23.7 22.8 25.3 25.3 25.1 23.7 23.9 24.2 16.9 18.0 21.7 19.9 20.6 22.1 10.9 11.6 14.7 9.3 9.8 12.3
17 6.9 7.8 10.4 12.0 12.4 13.5 12.6 13.3 14.5 16.4 16.3 16.7 18.1 18.5 18.6 24.4 24.3 23.3 24.8 25.3 25.1 23.1 23.4 24.2 16.9 17.8 20.7 19.1 20.2 22.0 11.2 11.9 14.6 7.9 8.8 11.9
18 5.8 6.7 10.1 11.3 11.8 13.2 12.8 13.3 14.5 16.6 17.1 17.1 18.4 18.9 18.8 24.3 24.4 23.6 24.9 25.5 25.3 23.4 24.1 24.4 18.5 18.9 20.6 19.7 20.2 21.9 12.0 12.3 14.7 8.0 8.8 11.6
19 5.9 6.6 9.7 11.8 11.9 13.1 13.7 13.8 14.8 16.2 16.7 17.0 17.8 18.6 18.9 23.6 24.2 23.8 25.1 25.7 25.3 22.2 23.5 24.5 18.8 19.1 20.6 18.2 19.1 22.1 11.7 12.3 14.7 8.4 9.1 11.6
20 8.2 8.2 9.9 11.3 11.9 13.1 13.5 13.9 14.8 13.8 14.7 16.6 17.6 18.1 18.9 24.3 24.7 24.0 25.4 25.8 25.3 21.3 22.1 24.4 18.0 18.8 20.5 18.4 19.1 20.8 11.8 12.5 14.8 8.6 9.2 11.5
21 9.3 9.1 10.3 10.9 11.4 13.0 14.1 14.3 15.2 13.6 14.5 16.3 17.9 18.3 18.9 24.1 24.6 24.0 24.5 25.1 25.3 22.5 23.1 24.6 17.9 18.5 20.4 17.6 18.6 20.3 11.5 12.2 14.6 9.6 9.7 11.5
22 9.0 9.0 10.6 10.3 11.3 12.8 14.2 14.6 15.0 14.1 14.8 16.3 18.5 18.9 19.0 24.5 24.9 24.2 24.9 25.1 25.3 23.4 23.9 24.8 19.5 19.8 20.7 17.5 18.8 20.2 11.6 12.2 14.6 9.3 9.6 11.6
23 9.4 9.4 10.8 11.3 11.5 12.8 14.2 14.6 15.1 14.9 15.4 16.4 18.9 19.3 19.3 24.5 24.9 24.4 25.8 25.7 25.4 24.2 24.5 25.0 19.2 19.6 20.8 16.4 17.7 20.0 12.7 13.0 14.8 9.6 9.9 11.8
24 8.9 9.3 10.9 13.1 12.9 13.3 13.4 13.9 15.1 15.3 15.9 16.5 19.5 19.8 19.4 24.2 24.8 24.6 23.3 24.5 25.4 24.3 24.7 25.0 19.7 19.8 20.9 16.6 17.4 19.7 12.7 12.9 14.8 8.9 9.4 11.7
25 8.8 8.9 10.9 10.9 11.9 13.1 10.9 11.3 14.4 15.9 16.5 16.8 19.8 20.1 19.7 25.1 25.2 24.7 23.4 24.1 24.9 24.1 24.6 25.1 20.0 20.5 21.4 16.7 17.4 19.4 13.2 13.4 15.0 9.8 9.8 11.7
26 8.1 8.5 10.7 10.6 11.1 12.9 11.9 12.3 13.9 17.1 17.3 17.0 20.2 20.6 20.1 24.3 24.5 24.5 23.5 24.2 24.8 24.9 25.1 25.2 19.2 19.9 21.4 17.4 18.0 19.5 12.2 12.8 15.1 10.0 10.2 11.8
27 9.5 9.4 10.8 11.7 11.9 13.0 12.8 13.1 14.1 14.4 15.3 16.9 20.8 20.4 20.1 24.3 24.8 24.6 22.9 23.8 24.6 24.9 25.1 25.3 19.4 20.0 21.3 17.8 18.3 19.6 10.9 11.8 14.8
9.6 10.0 11.9
28 10.6 10.3 10.9 11.6 11.9 13.0 12.4 13.1 14.2 11.9 13.1 15.9 19.8 20.3 20.3 24.4 25.0 24.6 25.0 25.3 24.9 25.1 25.3 25.3 19.6 19.9 21.3 17.0 17.9 19.5 10.6
11.3
14.3 8.6 9.3 11.7
29 9.6 9.9 11.2 13.4 13.8 14.4 12.8 13.4 15.4 19.3 19.9 20.2 22.5 23.6 24.4 24.8 24.8 25.0 25.1 25.3 25.4 19.6 20.1 21.3 16.3 17.4 19.4 10.1 10.9 13.9 9.1 9.4 11.6
30 9.2 9.5 11.2 13.8 14.3 14.7 15.1 15.1 15.8 20.4 20.6 20.5 24.7 24.8 25.1 24.4 24.9 25.4 19.4 19.9 21.3 15.7 16.6 19.1 10.0 10.9 13.6 10.1 9.8 11.6
31 9.9 10.1 11.3 14.1 14.6 15.0 18.6 19.2 20.1 24.6 25.1 25.2 24.6 25.0 25.4 16.6 17.0 18.9 10.5 10.5 11.8
