2016

Observatori meteorològic de Badalona (AEMET 0236A) (SMC BN062)

Temperatures a 5,15, 50 cm. de profunditat 2016


Dia Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre
1 11.6 12.0 13.8 11.8 11.8 13.1 8.8 9.9 12.1 14.1 14.5 14.9 13.1 14.0 15.6 18.1 18.4 19.0 22.8 22.6 22.6 24.7 25.0 24.8 22.9 23.4 24.6 19.4 19.9 21.8 16.8 17.1 18.9 12.1 12.8 15.4
2 12.4 12.6 13.9 11.3 11.8 13.2 10.0 10.5 12.1 13.2 13.4 14.6 13.3
14.0 15.6 18.4 18.6 19.1 22.6 22.6 22.8 25.0 24.8 24.9 22.7 23.4 24.5 20.2 20.4 21.9 16.5 17.1 18.8 11.3 12.3 14.9
3 10.7 11.3 13.7 12.2 12.2 13.2 9.8 10.6 12.2 12.4 12.9 14.4 14.3 14.8 15.7 18.4 18.6 19.1 23.3 22.8 22.9 24.8 24.9 25.0 23.6 23.8 24.6 20.3 20.6 22.0 15.9 16.6 18.5 11.1 11.7 14.6
4 11.9 11.9 13.6 10.3 11.4 13.2 9.7 10.6 12.3 13.8 13.9 14.6 14.9 15.3 15.9 18.6 18.9 19.3 22.3 22.2 22.8 24.6 24.9 25.1 22.6 24.0 24.6 20.1 20.4 22.1 16.1 16.3 18.4 12.8 12.8 14.6
5 11.1 11.7 13.7 9.7 10.4 12.9 10.4 11.2 12.3 15.0 14.8 15.0 15.3 15.6 16.2 19.3 19.3 19.4 22.8 22.6 22.8 25.3 25.4 25.3 24.2 24.5 24.9 19.3 19.9 21.9 17.0 16.7 18.4 14.2 13.3 14.9
6 9.5 10.6 13.3 10.9 11.0 12.8 9.2 10.3 12.3 13.6 13.8 14.8 15.8 15.9 16.4 19.8 19.9 19.8 23.2 23.0 23.0 24.8 24.9 25.2 24.0 24.4 24.9 19.5 19.9 21.8 15.9 16.4 18.3 13.5 13.1 15.0
7 10.5 10.8 13.1 12.0 12.1 12.9 9.3 10.1 12.2 13.9 14.3 14.9 15.9 15.9 16.5 20.2 20.2 20.1 23.6 23.3 23.3 24.1 24.3 25.1 24.0 24.4 25.0 17.6 18.4 21.0 14.0 15.0 17.9 13.1 13.0 15.1
8 12.1 12.2 13.2 9.8 10.6 12.9 9.8 10.4 12.1 14.1 14.6 15.2 15.8 15.8 16.5 20.6 20.6 20.3 24.3 23.8 23.5 23.7 24.2 24.9 23.4 23.9 24.9 19.3 19.3 20.7 12.5 13.8 17.3 12.3 12.4 14.9
9 12.8 12.7 13.6 10.9 11.1 12.8 9.1 10.1 12.1 12.3 13.1 14.9 16.6 16.3 16.6 20.9 20.8 20.6 24.3 23.9 23.8 24.3 24.6 25.0 23.9 24.3 24.9 18.7 19.1
20.7
12.9 13.5 16.6 12.0 12.1 14.8
10 12.1 12.4 13.8 11.1 11.7 12.9 8.3 9.4 11.9 13.3 13.8 14.9 15.6 15.8 16.6 21.1 21.3 20.7 24.5 23.7 23.9 23.9 24.5 25.1 22.9 23.8 24.9 18.4 18.8 20.6 13.3 13.9 16.9 12.2 12.1 14.6
11 13.4 13.1 13.9 12.2 12.3 13.3 8.4 9.6 11.7 14.4 14.5 15.1 15.8 15.6 16.6 21.2 21.4 20.9 24.4 24.4 24.1 23.0 23.8 24.8 22.9 23.4 24.8 17.6 18.1 20.3 13.1 13.8 16.3 12.1 12.1 14.5
12 11.1 11.9 13.9 12.1 12.2 13.3 9.1 9.8 11.7 14.3 14.7 15.3 15.8 15.9 16.9 20.6 20.7 21.1 24.4 24.6 24.3 23.1 23.6 24.6 23.0 23.6 24.6 16.3 17.1 19.9 14.5 14.5 16.2 11.4 11.7 14.4
13 10.2 11.1 13.5 12.6 12.8 13.5 8.7 9.8 11.7 14.4 14.9 15.5 15.6 15.9 16.7 21.8 21.6 21.1 23.4 24.1 24.3 23.4 23.8 24.6 23.1 23.6 24.6 17.2 17.3 19.3 13.9 14.2 16.3 11.9 11.8 14.3
14 10.3 10.9 13.3 12.6 12.9 13.7 9.6 10.1 11.8 14.6 15.1 15.7 15.9 16.3 16.9 21.2 21.4 21.3 21.6 22.6 23.9 22.9 23.5 24.5 21.4 22.5 24.6 16.4 17.8 19.1 14.1 14.5 16.3 11.9 11.8 14.3
15 11.3 11.6 13.2 10.2 11.0 13.5 10.1 10.8 12.0 14.9 15.3 15.9 16.8 16.7 17.1 21.7 21.7 21.6 20.8 22.0 23.5 23.3 23.8 24.5 19.4 20.6 23.9 17.1 17.5 19.1 13.0 13.8 16.1 11.9 11.9 14.2
16 8.9 10.1 13.0 8.2 9.6 12.8 9.7 10.4 12.1 15.2 15.6 16.1 17.3 17.3 17.4 20.3 20.7 21.3 20.9 21.9 23.3 23.6 24.1 24.5 19.3 20.3 23.0 17.3 17.8 19.1 12.5 13.3 15.9 12.4 12.2 14.3
17 8.3 9.0 12.5 7.6 8.9 12.3 10.1 10.6 12.2 16.5 16.4 16.4 17.4 17.4 17.8 19.9 20.4 21.1 22.1 22.3 23.3 24.0 24.5 24.6 19.3 19.9 22.8 18.1 18.3 19.3 12.5 13.2 15.7 13.1 12.9 14.4
18 9.0 9.6 12.1 7.4 8.4 11.6 9.7 10.4 12.1 15.9 16.4 16.7 16.8 17.1 17.8 19.9 20.3 21.2 22.5 22.6 23.4 24.5 24.6 24.7 18.5 19.4 22.3 18.3 18.4 19.4 13.1 13.6 15.6 11.8 12.0 14.3
19 9.3 10.0 12.1 7.8 8.8 11.4 11.3 11.4 12.3 15.1 15.8 16.7 17.8 17.8 18.0 19.2 17.9 20.3 22.4 22.8 23.5 24.5 24.7 24.9 18.6 19.5 22.0 18.2 18.4 19.6 13.9 14.2 15.8 11.4 11.6 14.1
20 9.4 9.7 12.1 8.1 8.8 11.3 11.6 12.1 12.7 15.6 15.9 16.6 17.7 17.8 18.2 18.4 18.8 20.0 23.0 23.4 23.7 24.8 25.0 25.1 19.4 19.8 21.9 18.0 18.2 19.5 14.2 14.4 15.9 11.4 11.3 13.7
21 9.6 9.9 12.0 8.0 8.9 11.2 11.7 11.9 12.8 15.8 16.3 16.9 17.6 17.8 18.3 19.1 19.3 20.1 24.7 24.7 24.1 24.1 24.6 25.1 19.9 20.3 22.0 17.1 17.6 19.3 15.7 15.5 16.4 11.3 11.2 13.6
22 9.5 9.9 12.0 10.5 10.5 11.4 11.3 11.9 12.9 15.4 15.7 16.6 18.1 18.3 18.5 20.0 20.0 20.4 23.9 24.3 24.2 24.4 24.5 25.1 19.9 20.4 22.2 17.5 17.6 18.9 16.6 16.4 16.8 11.1 11.3 13.5
23 10.9 10.6 12.2 10.3 10.9 11.9 10.9 12.1 13.1 15.4 15.8 16.5 16.3 17.3 18.4 19.9 20.1 20.6 21.7 22.6 24.0 23.9 24.2 25.0 20.6 20.9 22.3 17.5 17.5 18.9 16.7 16.4 16.9 10.7 10.8 13.3
24 11.1 11.0 12.5 10.0 10.7 12.1 10.9 11.8 13.3 14.8 15.4 16.6 16.6 17.1 18.3 20.4 20.5 20.9 22.0 22.5 23.6 23.2 23.9 24.9 19.6 20.4 22.4 18.3  18.4 19.1
14.3
15.1
16.9 10.7 10.8 13.4
25 12.4 12.0 12.8 10.2 10.8 12.3 11.5 12.1 13.4 14.4 15.4 16.4 17.3 17.5 18.3 21.6 21.3 21.3 22.9 23.1 23.7 23.3 23.8 24.8 19.9 20.2 22.3 19.2 19.0 19.4 12.8 13.8 16.4 10.3 10.5 13.0
26 11.9 11.7 13.0 11.1 11.4 12.4 12.6 12.9 13.6 14.2 14.8 16.3 18.1 18.2 18.4 21.6 21.1 21.7 23.1 23.3 23.9 23.2 23.8 24.8 19.0 19.8 22.2 18.6 18.5 19.6 13.2 13.4 15.9 10.8 10.6 12.9
27 10.9 11.4 13.1 11.8 11.9 12.8 12.3 12.8 13.8 15.2 15.4 16.3 17.8 17.9 18.5 22.0 21.9 22.0 23.6 24.0 24.3 23.3 23.8 24.8 20.1 20.6 22.1 18.4 18.5 19.7 15.1 14.0 15.8 10.8 11.1 12.9
28 10.8 11.2 13.1 10.1 10.8 12.6 12.1 12.7 13.8 14.2 14.7 16.1 18.6 18.4 18.8 21.8 22.0 22.1 23.8 23.6 24.2 24.1 24.3 24.8 19.5 20.1 22.0 17.8 18.1 19.7 13.8 14.2 15.9 10.3 10.7 12.9
29 11.7 11.7 13.1 9.6 10.3 12.3 12.4 13.3 14.0 13.9 14.3 15.7 18.1 18.3 18.8 22.3 22.2 22.3 24.0 23.8 24.3 24.8 24.9 25.0 19.3 19.9 21.9 17.1 17.6 19.4 13.7 14.1 15.9 8.9 9.9 12.6
30 11.1 11.6 13.1 13.6 13.9 14.4 14.9 15.0 15.9 18.1 18.4 18.9 22.8 22.4 22.4 24.3 23.9 24.4 24.3 24.8 25.1 19.5 20.1 21.8 17.2 17.5 19.3 13.1 13.4 15.6 10.1 10.3 12.4
31 10.6 10.8 13.1 14.1 14.3 14.7 17.8 18.1 18.9 24.9 24.7 24.6 22.8 23.6 24.9 17.0 17.4 19.1 10.0 10.4 12.4
Mitjana 10.9 11.2 13.1 10.4 10.9 12.6 10.5 11.2 12.6 14.5 14.9 15.7 16.5 16.7 17.4 20.4 20.4 20.7 23.2 23.3 23.7 24.0 24.4 24.9 21.2 21.8 23.5 18.2 18.5 20.0 14.4 14.7 16.8 11.6 11.7 14.0

 

 

 


Si quieres colaborar en el mantenimiento y la mejora de este observatorio, y la información que se ofrece desde esta web, puedes hacer una donación voluntaria para este fin.

Rankings web

 

World Weather Websites

 

Bo-Rox Wetter Topsites List

Desde el 10/02/08

 

Índice Robertsson

Meteoclimatic

Xarxes socials