Dades 2005

Escrit el 05-05-2007

Dades mensuals i anual

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.0  14.7    15:18   7.8     7:47   54    0   0.0   4  20     9:26  NE  1029   62
2     9.9  13.3    13:24   6.8     7:18   55    0   0.0   5  20    11:14   N  1031   63
3     9.5  12.6    13:19   7.4     3:12   55    0   0.0   5  16    12:28   N  1035   63
4     8.8  13.6    14:37   4.1     8:08   56    0   0.0   3  17     8:02   N  1035   58
5     9.1  13.5    15:40   5.8     6:36   56    0   0.0   6  21     2:38 NNE  1035   52
6     7.7  12.1    12:51   3.8     8:10   57    0   0.0   4  18     1:44 NNE  1036   62
7     9.8  13.6    12:45   6.8     6:54   55    0   0.0   3  21     0:27   N  1035   63
8     9.5  13.0    13:15   6.6     8:31   56    0   0.0   3  13     9:00 NNE  1033   72
9     8.6  12.5    13:14   4.1     6:51   56    0   0.0   3  12     8:16 NNE  1032   68
10    9.2  12.4    15:11   7.0    23:50   56    0   0.0   5  16     6:57 NNE  1032   66
11    5.8   9.8    15:43   2.6     5:57   59    0   0.0   6  24     7:28 NNE  1031   63
12    4.7   9.0    16:12   0.7     8:18   60    0   0.0   6  21     0:00 NNE  1029   59
13    8.0  13.9    13:50   3.4     5:15   57    0   0.0   5  21     0:00 NNE  1029   56
14    7.7  12.2    12:54   3.5     8:15   57    0   0.0   4  18     9:53   N  1027   56
15    8.6  12.5    14:27   4.0     6:17   56    0   0.0   2  16     2:38   N  1026   61
16   10.6  13.2    14:07   8.5    21:08   54    0   0.0   1  13    23:24   N  1027   71
17    8.0  11.6    15:09   4.8    23:15   57    0   0.0   5  23     5:25   N  1026   70
18    7.5  12.0    18:11   3.4     7:02   57    0   0.0   8  25    17:27   N  1017   62
19    8.8  14.0    14:21   4.6     5:47   55    0   0.0   7  25     0:51 NNE  1017   51
20   11.2  16.8    12:59   8.6     7:27   54    0   0.0   3  16    13:43 NNE  1022   71
21   12.0  16.7    13:39   8.3    23:48   53    0   0.0   3  18     3:08   N  1020   62
22   10.3  14.3    14:56   7.3     7:15   52    0   0.0   4  15     8:57   N  1020   64
23    9.3  13.0    13:21   6.0     8:08   56    0   0.0   5  20    13:03   N  1017   63
24    8.7  11.5    13:00   4.8    23:27   56    0   0.0   6  32    19:14   N  1013   53
25    4.1   7.0    13:30   1.9     6:26   61    0   0.0  11  39    16:20   N  1012   31
26    2.4   5.0    13:36  -0.3    23:58   63    0   0.0   6  24     7:22   N  1008   31
27    1.3   5.4    13:26  -1.8     8:50   63    0   0.0   5  25     1:31   N  1011   35
28    3.0   7.9    15:39  -1.8     5:49   62    0   0.0   6  24     9:17 NNE  1011   38
29    6.5  10.5    12:52   2.7     3:31   58    0   0.0   5  26    20:35   N  1010   41
30    4.4   9.0    13:23   0.8     8:09   61    0   0.0   3  14     6:37   N  1022   36
31    5.0   9.9    13:16   1.3     6:50   60    0   0.0   4  21     4:14 NNE  1027   43
---------------------------------------------------------------------------------------
TOT   7.8  16.8  20/1/05  -1.8  27/1/05 1768    0   0.0   5  39  25/1/05   N  1024   56

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.9  14.5    15:39   1.5     3:53   57    0   0.0   5  20     9:09 NNE  1022   44
2     9.8  13.0    13:28   6.7     8:07   55    0   0.0   2  19     0:33   N  1026   56
3     7.9  12.2    13:32   4.5     8:26   57    0   0.0   5  21     9:25 NNE  1026   56
4     8.5  12.5    12:57   4.7     8:15   53    0   0.0   3  14    10:06   N  1027   66
5     8.6  12.7    13:14   5.2     8:37   53    0   0.0   2  13     2:46   N  1023   71
6     9.2  11.3    11:13   8.4    22:19   56    0   8.3   2  13    11:17 NNO  1019   77
7     9.6  12.1    14:14   7.9     2:53   55    0   6.1   4  20    12:32  NO  1020   76
8    10.0  13.0    12:01   8.0     3:04   55    0  16.7   6  21    11:58  NO  1024   75
9    10.5  13.1    13:11   8.7    22:40   54    0   2.4   5  21    14:36  NO  1030   74
10   10.3  15.0    13:07   7.0     6:44   53    0   0.0   4  18     9:00 NNE  1035   66
11   10.7  15.2    16:20   5.8     7:22   54    0   0.0   4  18     0:09 NNE  1034   49
12   13.3  16.8    13:02  11.3     3:36   52    0   0.0   3  16     5:58 NNE  1025   50
13   12.2  17.6    13:06   9.5     7:45   53    0   0.0   5  27    15:12   N  1012   56
14    8.4  11.5     0:08   5.8     5:02   57    0   0.0   8  35     1:43   N  1010   36
15    8.3  11.7    14:50   4.4     8:13   57    0   0.0  10  28    21:06   N  1006   31
16    6.7  10.3    12:59   3.4     4:18   58    0   0.0   7  24     1:54   N  1010   34
17    5.3   8.9    12:51   1.9     7:12   59    0   0.0   6  20     4:29 NNE  1016   45
18    4.1   8.7    13:35   0.7     6:20   61    0   0.0   5  21     5:19 NNE  1019   49
19    7.2  13.8    16:51   3.0     4:38   58    0   0.0   4  23    17:24   N  1015   54
20    7.0  11.7    15:23   3.6     5:49   58    0   3.1   3  21    14:52 SSO  1010   64
21    5.7   9.9    13:09   1.6     8:59   59    0   1.0   2  14     6:53 NNE  1006   59
22    4.3   8.9    13:59   0.8     8:14   61    0   0.0   4  18     3:58 NNE  1004   48
23    4.3   9.3    13:59   0.3     7:35   61    0   0.0   5  24     8:17 NNE  1010   51
24    5.5   7.4    14:52   4.1     3:05   59    0   0.0   3  21    16:30  NO  1012   60
25    6.0   8.9    13:32   2.9     5:44   59    0   0.0   2  15    17:23 SSO  1011   53
26    6.0  11.6    13:15   0.9     7:01   52    0   0.0   4  18     5:19 NNE  1009   56
27    6.5  12.3    12:52   2.7     6:40   59    0   0.0   6  21     9:10 NNE  1008   51
28    3.1   5.2     0:36   1.1     8:07   62    0   8.3   4  23    12:50  SO  1008   64
---------------------------------------------------------------------------------------
TOT   7.7  17.6  13/2/05   0.3  23/2/05 1586    0  45.9   4  35  14/2/05   N  1017   56

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.2   9.0    13:07   1.7     2:30   60    0   0.0   7  38    15:49 NNO  1009   47
2     6.7  11.6    12:31   2.0     4:40   58    0   0.0   4  24     5:57 NNE  1008   57
3     9.0  14.3    13:28   4.7     6:49   56    0   0.0   4  18    18:47 NNE  1006   55
4     6.1   9.9    13:41   3.0     7:10   58    0   0.0   5  18     7:22 NNE  1011   60
5     6.8  12.6    13:34   1.6     6:08   58    0   0.0   6  30    10:27 NNE  1009   49
6     8.1  12.1    13:54   4.6     7:30   57    0   0.0   3  23    13:26 NNE  1012   50
7     6.6  10.7    15:22   1.3     6:23   58    0   0.0   4  26    23:20   N  1019   38
8     6.4  11.7    12:34   1.7     6:16   59    0   0.0   7  22     5:34 NNE  1025   38
9     7.2  13.2    12:58   2.3     6:06   58    0   0.0   3  17     9:58   N  1026   51
10    8.5  13.2    12:32   4.3     6:23   57    0   0.0   3  17    14:16 SSO  1024   62
11    7.8  11.2    11:36   5.2    22:58   57    0   7.8   3  25    10:58 NNO  1021   71
12    8.0  14.5    13:23   2.6     7:13   51    0   1.0   4  17     1:45 NNE  1015   72
13   10.2  14.1    12:59   5.4     4:17   54    0   0.0   3  18    10:40 SSO  1012   70
14   12.2  15.9    13:06   9.7     0:00   53    0   0.0   3  14    13:04 NNE  1017   74
15   12.5  16.3    13:43   9.2    23:35   53    0   0.0   2  12    16:13  SO  1025   83
16   11.5  16.1    12:47   8.5     6:32   54    0   0.0   1  14    14:56 SSO  1030   84
17   11.6  15.8    12:15   8.5     5:36   53    0   0.0   2  15    12:45 SSO  1032   85
18   12.8  18.3    12:25   9.0     5:45   52    0   0.0   2  13    15:41  SO  1029   70
19   13.5  18.5    12:31   8.9     5:19   52    0   0.0   4  14     5:35 NNE  1023   49
20   13.9  19.4    11:25  10.4     7:04   51    0   0.0   3  14     4:44 NNE  1018   56
21   12.7  14.7    11:12  11.2     0:00   52    0   0.3   2  10    15:02 NNE  1015   87
22   14.6  18.6    13:01  12.6     6:54   50    0   0.2   2  13    16:00  SO  1014   89
23   14.5  17.7    14:25  12.6     0:55   50    0   0.0   2  18    12:52  SO  1017   83
24   14.8  18.5    12:42  12.8    22:30   50    0   3.0   1  13    12:46 SSO  1018   86
25   14.3  16.5    14:21  12.8     6:54   51    0   0.0   2  16     0:28  SO  1017   87
26   15.0  19.0    12:33  12.5     6:34   50    0   0.0   1  15    15:05   S  1010   77
27   16.2  21.9    14:06  11.4     6:54   49    0   0.0   3  21    12:39   N  1010   56
28   15.2  20.6    12:55  10.8     4:33   44    0   0.0   3  15    11:19   S  1015   57
29   15.3  20.8    12:32  12.1     5:43   50    0   7.2   4  20    13:23 SSO  1015   56
30   13.4  17.7    11:49   9.8     7:27   52    0   0.2   4  28    16:56 SSO  1018   81
31   13.2  17.8    14:11   9.7     7:23   52    0   0.0   4  21    15:07 SSO  1020   73
---------------------------------------------------------------------------------------
TOT  11.1  21.9  27/3/05   1.3   7/3/05 1657    0  19.7   3  38   1/3/05 SSO  1018   66

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.5  19.5    13:41  10.5     4:52   50    0   0.0   4  14    15:11 SSO  1021   64
2    13.2  15.2    12:05  10.8     3:09   52    0   0.0   4  24    19:00  NO  1020   73
3    14.3  17.7    12:14  11.9     7:36   51    0   0.0   6  27    16:49 SSO  1023   72
4    14.0  17.5    11:41  11.8     5:01   50    0   0.0   5  29    12:27 SSO  1025   69
5    14.0  18.2    15:00  10.1     7:31   49    0   0.0   2  16    11:56 SSO  1028   72
6    14.7  19.8    13:45  10.5     7:33   50    0   0.0   2  14    14:55   S  1026   71
7    15.2  19.6    12:56  11.8     6:58   39    0   0.0   3  15    14:56   S  1016   72
8    12.8  15.8    17:20   9.4    23:36   48    0  15.0   3  21    22:11 NNE  1008   82
9     9.8  15.5    12:52   6.6     9:28   54    0   3.6   4  28    18:18 SSO  1013   63
10   12.2  17.2    15:03   6.5     5:01   51    0   0.0   9  35    11:06   N  1016   28
11   13.1  17.7    14:06   8.6     7:31   51    0   0.0   6  19     6:02   N  1014   45
12   13.1  17.5    11:57   9.0     7:25   52    0   0.0   5  17     5:54 SSO  1018   64
13   13.7  19.8    13:07   9.3     6:04   51    0   0.0   2  13     2:58 SSO  1014   69
14   14.2  19.1    13:30   9.8     5:35   51    0   0.0   4  16    14:22   S  1009   74
15   13.1  15.0    13:22  10.8    23:59   52    0   0.2   3  20    10:39 SSO  1006   80
16   12.3  18.9    14:18   6.9     6:01   53    0   0.2   4  28    10:31 SSO  1006   56
17   13.9  20.7    13:50   7.3     6:20   46    0   0.0   5  27     3:26 NNE  1006   45
18   15.8  22.3    13:38  12.6     6:38   49    0   0.0   4  26    16:03 SSO  1004   60
19   16.0  21.5    13:36  11.2     6:15   49    0   0.0   2  18    17:12 SSO  1009   55
20   14.0  18.6    12:11  11.3     6:14   51    0   0.0   5  25    12:57 SSO  1013   59
21   14.3  18.7    13:01  11.4     6:46   51    0   0.0   2  15    13:01 SSO  1014   70
22   15.1  18.5    14:25  13.1     6:59   50    0   0.0   2  15    12:59 SSO  1014   71
23   15.7  20.4    13:09  11.1     6:03   49    0   0.0   4  15    16:39 SSO  1012   69
24   16.8  19.9    14:03  14.7     6:39   48    0   0.0   3  15    16:47 SSO  1008   78
25   16.1  20.5    13:50  11.7     6:26   49    0   0.0   4  21    17:21 SSO  1015   71
26   16.3  21.5    12:59  11.5     7:02   47    0   0.0   2  15    15:25   S  1019   65
27   16.2  20.6    13:22  12.4     6:54   49    0   0.0   4  16    11:21 SSO  1019   61
28   17.1  24.1    13:45  12.6     6:49   48    0   0.0   2  14    15:54 SSO  1020   52
29   18.1  23.9    14:05  14.4     1:11   47    0   0.0   2  13    16:18 SSO  1020   51
30   19.4  26.3    13:03  15.1     0:26   46    0   0.0   3  13     9:05 SSO  1017   44
---------------------------------------------------------------------------------------
TOT  14.6  26.3  30/4/05   6.5  10/4/05 1482    0  19.0   4  35  10/4/05 SSO  1015   64

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.8  25.0    13:41  15.5     7:07   45    0   0.0   3  14     1:39 SSO  1016   41
2    17.7  22.8    14:41  15.2     6:12   39    0   1.6   1  16     9:12 SSO  1018   75
3    19.1  24.0    11:09  16.8     6:15   46    0   4.9   3  25    16:08 SSO  1018   79
4    19.1  23.6    13:29  16.3     2:44   46    0   0.0   3  15    19:27 SSO  1018   71
5    17.4  20.9    11:29  14.9    23:50   48    0   0.2   3  24    11:53 SSO  1017   66
6    16.5  21.6    13:07  12.1     6:39   49    0   0.0   4  20    14:16 SSO  1019   60
7    17.0  21.8    14:25  13.0     6:53   48    0   0.0   3  17    11:44 SSO  1017   68
8    17.3  23.2    13:27  13.4     6:39   45    0   0.0   3  18    15:51 SSO  1013   65
9    18.1  22.4    14:37  14.4     6:36   47    0   0.0   3  17    10:40 SSO  1012   55
10   18.7  24.5    12:35  16.2     6:36   46    0   0.0   3  25    16:38 SSO  1011   76
11   17.5  22.1    11:53  14.6     5:56   47    0   0.0   4  22    15:21 SSO  1014   73
12   17.7  22.1    13:11  13.8     6:50   47    0   0.0   4  23    13:36 SSO  1012   65
13   18.7  23.5    11:13  14.5     5:44   46    0   0.0   3  18    17:45 SSO  1013   75
14   18.5  24.2    13:03  14.5     6:39   45    0   0.8   4  21    17:45 SSO  1016   70
15   18.7  24.3    14:34  14.4     6:20   39    0   0.0   2  16    16:33   S  1018   73
16   17.9  20.7    13:26  14.1     8:14   37    0   3.5   7  25     2:50 SSO  1013   65
17   13.5  16.6    00:03  12.1    10:01   11    0  48.2   1  23     5:59  NO  1012   89
18   15.9  21.1    14:02  11.4     6:49   49    0   1.8   4  20    19:19 SSO  1017   67
19   17.9  22.7     9:31  13.4     4:49   47    0   0.0   3  15    12:33 SSO  1022   64
20   19.8  27.3    13:40  14.6     6:08   45    0   0.0   2  13    14:28   S  1021   60
21   20.0  24.7    13:05  15.7     5:23   45    0   0.0   2  14    12:44 SSO  1017   58
22   18.9  22.6    13:49  16.0     5:56   46    0   1.8   5  25    12:18 SSO  1013   75
23   18.3  22.5    14:42  15.2     7:12   47    0   0.2   4  20    17:30 SSO  1020   68
24   20.4  25.6    13:58  16.1     7:00   43    0   0.0   2  14    11:37 SSO  1023   68
25   20.5  26.1     9:33  16.8     6:33   44    0   0.0   3  18    13:39 SSO  1023   60
26   19.8  26.1     9:28  15.2     5:47   45    0   0.0   2  14    10:39 SSO  1021   62
27   20.5  27.0     9:27  16.1     6:10   45    0   0.0   2  14    16:53 SSO  1018   60
28   20.4  27.5     9:16  16.7     5:24   45    0   0.0   4  26    12:57 SSO  1019   61
29   21.7  27.4     9:37  17.0     6:34   43    0   0.0   2  13    13:39 SSO  1018   62
30   22.0  27.3    13:26  18.6     6:24   43    0   0.0   1  12    14:07 SSO  1020   64
31   21.2  24.6    12:48  18.7    23:55   44    0   0.0   1  14    14:52   S  1021   74
---------------------------------------------------------------------------------------
TOT  18.9  27.5  28/5/05  11.4  18/5/05 1363    0  61.5   3  26  28/5/05 SSO  1017   66

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.0  25.3    10:50  18.1     3:23   44    0   0.0   2  13     9:16 SSO  1018   71
2    21.6  28.2     9:34  17.7     5:55   43    0   0.0   4  20    19:39 SSO  1016   56
3    20.9  26.6     9:44  17.1     6:05   44    0   0.0   3  26    14:08 SSO  1015   68
4    22.6  29.4    12:59  17.9     6:34   41    0   0.0   3  15    15:34   S  1017   69
5    22.0  26.6    13:45  19.0     5:43   43    0   0.0   3  18     9:28 SSO  1019   70
6    22.0  26.5    12:48  18.3     6:45   43    0   0.0   3  15     9:26 SSO  1019   76
7    22.9  27.3    14:42  20.0     1:49   42    0   0.0   3  14    13:22 SSO  1022   66
8    21.0  24.8    11:19  18.2    23:52   44    0   0.0   5  38    14:59 SSO  1023   62
9    20.6  25.9     9:55  16.2     5:21   44    0   0.0   4  21    17:04 SSO  1021   56
10   20.7  25.4    12:01  16.8     5:33   44    0   0.0   3  17    14:57 SSO  1018   61
11   21.7  27.1    13:34  17.6     4:51   43    0   0.0   3  16    14:10   S  1013   67
12   21.5  26.2    12:57  18.2     5:49   44    0   0.0   3  17     2:59 SSO  1010   59
13   20.5  23.5     9:44  18.7     5:07   44    0   2.3   0  16    16:38 SSO  1009   80
14   20.2  25.8    11:38  17.2    18:57   45    0   8.1   3  27    15:15 SSO  1013   79
15   21.9  27.5    14:53  16.5     6:46   43    0   0.0   3  16    12:12 SSO  1020   73
16   23.8  29.0    13:46  19.3     6:23   38    0   0.0   2  14    13:50 SSO  1022   71
17   24.3  29.4     9:38  20.4    23:03   38    0   0.0   3  15    15:44 SSO  1023   64
18   25.2  32.3    14:50  20.8     6:56   39    0   0.0   3  18     7:09   N  1020   52
19   25.6  30.8     9:46  20.9     1:08   37    0   0.0   2  13    14:19   S  1016   51
20   26.6  31.8    14:26  23.1     5:20   38    0   0.4   2  17    22:06 SSO  1015   50
21   25.4  28.3    14:23  23.4     4:50   40    0   0.0   4  14     8:53 SSO  1017   60
22   26.4  31.2    12:21  21.9     6:17   39    0   0.0   2  13    13:42 SSO  1019   57
23   25.1  29.9    12:51  22.1     4:54   40    0   0.0   3  15    13:49 SSO  1018   70
24   28.3  34.6    11:06  23.4     6:11   37    0   0.0   2  16     0:09 SSO  1016   48
25   24.4  28.2    13:12  21.5     6:02   41    0   0.0   4  21    17:46 SSO  1016   82
26   23.8  27.9     9:23  20.1     4:11   41    0   0.0   3  21    13:37 SSO  1018   76
27   25.0  29.4    12:19  21.5     6:51   40    0   0.0   3  14    20:11 SSO  1018   80
28   27.4  34.8    11:13  23.4     2:55   38    0   0.0   2  20    16:12 SSO  1015   65
29   27.9  34.5    15:45  23.7     6:36   37    0   0.0   3  27    19:01 SSO  1010   52
30   25.2  30.2     9:50  22.3     6:40   40    0   0.0   4  17    13:28 SSO  1013   66
---------------------------------------------------------------------------------------
TOT  23.5  34.8  28/6/05  16.2   9/6/05 1234    0  10.8   3  38   8/6/05 SSO  1017   65

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  27.5    11:00  21.3     4:30   42    0   0.0   3  17    12:43 SSO  1018   72
2    24.5  28.9    14:45  21.0     0:46   37    0   0.0   2  16    16:49 SSO  1020   68
3    26.2  31.6    10:14  22.7     4:01   39    0   0.0   3  16    14:35 SSO  1016   71
4    25.3  32.3    10:50  22.2     5:39   40    0   0.0   3  39    15:49 SSO  1013   66
5    23.7  28.9    11:26  21.4     8:02   41    0   0.0   5  21    15:06 SSO  1015   54
6    24.5  28.7    12:29  21.7     6:22   41    0   0.0   3  15    17:10 SSO  1016   63
7    21.7  22.6     0:00  20.3    12:46   43    0   0.2   4  18     6:23 SSO  1016   72
8    21.9  25.8    13:10  19.3     9:59   41    0   0.0   4  21     3:14 SSO  1016   63
9    21.4  24.9    16:55  18.8     6:49   44    0   1.2   2  16     2:42 SSO  1017   66
10   21.7  27.9    14:29  18.6     5:55   42    0   0.9   2  21    15:12   S  1019   65
11   24.8  33.8    12:59  19.0     4:53   40    0   0.0   3  16    10:48   S  1020   60
12   25.5  30.0    14:55  18.6     7:27   40    0   0.0   4  18    17:09 SSO  1019   65
13   26.0  32.1    10:46  20.9     6:49   39    0   0.0   3  14    14:08   S  1019   60
14   26.2  32.6    10:29  21.7     0:40   39    0   0.0   3  17    13:33 SSO  1019   50
15   27.8  36.9    13:25  23.3     6:52   37    0   0.0   3  14    17:27   S  1019   45
16   25.0  27.6    11:05  22.2     6:34   40    0   0.0   4  26    12:23 SSO  1016   66
17   26.0  30.9    13:12  21.8     5:12   39    0   0.0   2  17    14:03 SSO  1014   72
18   25.3  28.3    13:29  23.0    22:38   40    0   0.0   4  23    15:36 SSO  1013   74
19   24.7  30.3    12:10  22.2     3:29   40    0   0.0   5  25    15:50 SSO  1022   66
20   26.3  31.9    13:41  22.0     6:09   39    0   0.0   2  18    15:02   S  1023   67
21   26.0  30.9    13:57  22.7     7:06   39    0   0.0   3  19    12:04 SSO  1018   61
22   25.9  31.1    14:37  22.3     6:14   38    0   0.0   4  21    10:04 SSO  1013   63
23   25.5  30.8    14:20  22.6     6:04   39    0   0.0   3  18    16:22   S  1011   67
24   26.1  31.3    14:23  22.1     6:38   39    0   0.0   3  17    12:32 SSO  1009   69
25   25.6  29.1    13:45  23.3     5:02   39    0   0.0   4  23    11:46 SSO  1010   76
26   26.4  32.0    14:30  22.9     6:04   38    0   0.0   3  17    15:13 SSO  1011   69
27   26.0  30.7    13:17  21.8     6:41   37    0   0.0   3  21    12:18 SSO  1011   70
28   26.3  32.0    14:38  22.6     6:19   38    0   0.0   3  17    14:10 SSO  1012   71
29   26.8  31.5    14:31  24.1     5:54   38    0   0.0   3  18    11:54 SSO  1012   73
30   25.6  30.9    14:03  23.2    11:41   39    0   0.0   3  18     0:30 SSO  1015   65
31   24.9  29.5    13:30  22.5    23:59   40    0   0.0   5  21    17:27 SSO  1016   53
---------------------------------------------------------------------------------------
TOT  25.2  36.9  15/7/05  21.0  27/7/05 1226    0   2.3   3  39   4/7/05 SSO  1016   65

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.5  27.8    10:33  20.6    23:57   40    0   3.2   3  25    12:59 SSO  1015   57
2    20.4  27.5    12:45  15.5    18:12   45    0  53.9   3  26    17:34   N  1017   78
3    22.1  28.5    14:03  16.4     6:35   43    0   0.0   4  18     0:00   N  1020   58
4    24.2  30.6    12:52  19.9     6:18   40    0   0.0   2  14    16:24 SSO  1021   53
5    25.0  30.3    13:37  20.8     6:21   39    0   0.0   3  17    15:50 SSO  1020   63
6    25.6  30.6    12:58  21.6     7:06   39    0   0.0   2  15    15:01   S  1017   62
7    25.3  30.1    14:31  22.4     7:08   39    0   0.0   3  18    12:08 SSO  1013   68
8    23.4  25.0    15:35  21.9    23:20   41    0   0.0   5  26     4:07 SSO  1013   59
9    23.4  27.2    14:39  20.2     5:55   42    0   0.2   3  18    12:20 SSO  1012   61
10   24.9  28.2    13:50  22.7     5:01   38    0   0.5   3  18     1:29 SSO  1009   76
11   24.0  29.5    12:23  20.6    23:47   40    0   0.2   2  17    11:38 SSO  1011   72
12   26.9  31.2    12:57  20.2     0:53   25    0   0.0   2  13     0:33   S  1015   48
13   25.6  30.6    13:59  22.0     6:33   39    0   0.0   3  20    18:38 SSO  1017   63
14   25.3  30.4    13:54  21.8     7:04   39    0   0.0   4  21    23:55 SSO  1018   73
15   24.7  28.0    12:40  22.8    23:46   40    0   0.0   3  21     0:00 SSO  1017   66
16   23.3  26.9    15:10  21.7     3:09   40    0   0.0   2  16     9:49 SSO  1014   63
17   24.1  27.1    12:52  22.2     5:23   40    0   0.1   2  19    14:42 SSO  1013   74
18   23.3  26.1    13:25  21.8     6:29   42    0   0.3   3  25    11:33 SSO  1014   75
19   23.5  27.2    12:34  20.7     4:10   41    0   0.0   2  13     6:54 SSO  1017   68
20   21.1  26.1    12:55  15.8    23:35   44    0   2.9   4  27    19:22 SSO  1018   64
21   20.5  27.8    14:09  14.5     5:45   44    0   0.0   3  17    19:01   N  1016   51
22   22.0  27.1    12:23  18.0     7:09   41    0   0.0   4  19    18:43 SSO  1015   47
23   23.3  30.2    12:57  18.2     7:28   42    0   0.0   4  18    19:08   N  1015   55
24   22.8  25.9    13:54  20.7     8:00   42    0   0.0   3  23    13:31 SSO  1015   56
25   23.9  30.5    14:06  19.6     7:51   41    0   0.0   3  18    17:19 SSE  1014   66
26   24.1  29.5    12:50  21.0     7:05   40    0   0.0   3  21    13:47 SSO  1017   85
27   22.5  25.0    12:04  20.4    19:04   42    0  12.4   2  18    16:33 SSO  1016   89
28   22.2  26.6    14:59  19.3     5:01   38    0   0.1   2  14    17:54   S  1017   78
29   23.7  27.4    13:22  21.7    23:42   41    0   0.0   4  21    15:22 SSO  1020   70
30   23.3  28.4    14:26  19.7     7:22   42    0   0.0   2  15    13:18 SSO  1021   75
31   23.8  29.8    14:29  19.7     6:24   41    0   0.0   3  18    13:47   S  1017   76
---------------------------------------------------------------------------------------
TOT  23.6  31.2  12/8/05  14.5  21/8/05 1249    0  73.8   3  27  20/8/05 SSO  1016   66

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.6  29.2    13:14  21.2     7:18   40    0   0.0   2  16    11:45 SSO  1016   77
2    24.7  29.9    13:59  21.0     7:00   40    0   0.0   2  16    15:12 SSO  1020   77
3    25.1  31.3    13:17  20.7     7:39   40    0   0.0   2  13    16:25 SSO  1021   71
4    25.2  31.0    12:44  21.3     7:28   39    0   0.0   2  14    15:26 SSO  1019   62
5    24.5  27.9    13:44  22.1     4:20   39    0   0.0   4  26    15:34 SSO  1014   79
6    21.9  25.1    15:19  17.7     5:33   42    0  15.1   3  28     4:36   N  1008   76
7    20.8  23.4    15:00  19.2    23:38   44    0  25.7   6  32    18:35  NO  1008   76
8    19.4  23.7    12:30  16.9    21:56   41    0  30.8   1  14     9:38 SSO  1010   91
9    20.7  27.0    14:05  16.4     5:28   44    0   0.0   2  15    16:53 NNE  1012   81
